Berikut ini daftar harga untuk semua kategori produk prabayar kami.
AXIS
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| AX5 | Axis 5.000 | Rp 5.915 | Tersedia |
| AX10 | Axis 10.000 | Rp 10.835 | Tersedia |
| axisBRONET1g | BRONET 1GB | Rp 12.750 | Tersedia |
| AX15 | Axis 15.000 | Rp 14.975 | Tersedia |
| axisOWSEM1g1g4G | OWSEM 1GB + 1GB 4G | Rp 17.925 | Tersedia |
| axisBRONET2g | BRONET 2GB | Rp 22.950 | Tersedia |
| AX25 | Axis 25.000 | Rp 24.780 | Tersedia |
| axisBRONET2g60h | BRONET 2GB 60 hari | Rp 24.870 | Tersedia |
| axisBRONET3g60h | BRONET 3GB 60 hari | Rp 25.350 | Tersedia |
| axisBRONET3g | BRONET 3GB | Rp 28.250 | Tersedia |
| axisOWSEM1g3g4G | OWSEM 1GB + 3GB 4G | Rp 29.550 | Tersedia |
| AX30 | Axis 30.000 | Rp 29.840 | Tersedia |
| axisBRONET5g | BRONET 5GB | Rp 40.250 | Tersedia |
| axisOWSEM16g | Axis OWSEM 16GB + Unlimited Games 30hr | Rp 40.400 | Tersedia |
| axisOWSEM24g | Axis OWSEM 24GB + Unlimited Games 30hr | Rp 45.250 | Tersedia |
| axisBRONET5g60h | BRONET 5GB 60 hari | Rp 45.750 | Tersedia |
| axisOWSEM2g6g4G | OWSEM 2GB + 6GB 4G | Rp 46.450 | Tersedia |
| AX50 | Axis 50.000 | Rp 49.425 | Tersedia |
| axisOWSEM32g | Axis OWSEM 32GB + Unlimited Games 30hr | Rp 50.250 | Tersedia |
| axisBRONET8g | BRONET 8 GB | Rp 57.250 | Tersedia |
| axisBRONET8g60h | BRONET 8GB 60 hari | Rp 59.975 | Tersedia |
| axisOWSEM3g9g4G | OWSEM 3GB + 9GB 4G | Rp 61.550 | Tersedia |
| axisOWSEM48g | Axis OWSEM 48GB + Unlimited Games 30hr | Rp 61.750 | Tersedia |
| axisBRONET10g60h | BRONET 10GB 60 hari | Rp 77.823 | Tersedia |
| axisOWSEM80g | Axis OWSEM 80GB + Unlimited Games 30hr | Rp 93.979 | Tersedia |
| AX100 | Axis 100.000 | Rp 98.625 | Tersedia |
| axisBRONET12g60h | BRONET 12GB 60 hari | Rp 98.951 | Tersedia |
| axisBRONET16g60h | BRONET 16GB 60 hari | Rp 123.362 | Tersedia |
INDOSAT
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| IS2 | Indosat 2.000 | Rp 2.125 | Tersedia |
| IStlpsame1000m1h | Indosat telepon 1000 Menit Sesama Masa Aktif Paket 1 Hari | Rp 3.245 | Tersedia |
| isatdata300m | Indosat 300MB 30 Hari | Rp 3.550 | Tersedia |
| isatyellow1g1h | Indosat Paket Yellow Internet 1GB 1 Hari | Rp 3.650 | Tersedia |
| isat500m | Indosat 500MB 30 Hari | Rp 5.375 | Tersedia |
| isatyellow1g3h | Indosat Paket Yellow Internet 1GB 3 Hari | Rp 5.550 | Tersedia |
| IS5 | Indosat 5.000 | Rp 5.865 | Tersedia |
| ISsmssameall300s100s | 300 SMS sesama Indosat + 100 SMS operator lain | Rp 6.275 | Tersedia |
| isatyellow1g7h | Indosat Paket Yellow Internet 1GB 7 Hari | Rp 9.850 | Tersedia |
| isat1g | Indosat 1GB 30 Hari | Rp 10.350 | Tersedia |
| ISsmssameall1250s250s | 1250 SMS sesama Isat + 250 SMS operator lain | Rp 10.275 | Tersedia |
| IStlpsameU30h | Indosat telepon unlimited sesama 30 Hari | Rp 10.650 | Tersedia |
| IS10 | Indosat 10.000 | Rp 10.865 | Tersedia |
| ISsmssameall600s200s | 600 SMS sesama Isat + 200 SMS operator lain | Rp 11.775 | Tersedia |
| IS12 | Indosat 12.000 | Rp 12.175 | Tersedia |
| isatyellow1g15h | Indosat Paket Yellow Internet 1GB 15 Hari | Rp 13.250 | Tersedia |
| IStlpsameallU30m7h | Indosat telepon unlimited sesama + 30 Menit All Operator Masa Aktif Paket 7 Hari | Rp 13.550 | Tersedia |
| isatfreedom2g | Freedom Internet 2GB 15Hr | Rp 14.700 | Tersedia |
| IS15 | Indosat 15.000 | Rp 15.175 | Tersedia |
| IStlpsameallU30m14h | Indosat telepon unlimited sesama + 30 Menit All Operator Masa Aktif Paket 14 Hari | Rp 15.485 | Tersedia |
| isatfreedom7g | Freedom Kuota Harian 7 GB | Rp 19.250 | Tersedia |
| IS20 | Indosat 20.000 | Rp 20.010 | Tersedia |
| isat2g | Indosat 2GB 30 Hari | Rp 20.250 | Tersedia |
| isatfreedomCOMBO4g | Freedom Combo 4GB 30 Hari | Rp 24.100 | Tersedia |
| isatfreedom3g | Freedom Internet 3GB 30Hr | Rp 24.125 | Tersedia |
| isatunlimited1g | Indosat Internet Unlimited + 1GB, 30 hari | Rp 24.455 | Tersedia |
| IS25 | Indosat 25.000 | Rp 24.985 | Tersedia |
| IStlpsameallU50m7h | Indosat telepon unlimited sesama + 50 Menit All Operator Masa Aktif Paket 7 Hari | Rp 25.050 | Tersedia |
| IStlpsameallU60m30h | Indosat telepon unlimited sesama + 60 Menit All Operator Masa Aktif Paket 30 Hari | Rp 26.150 | Tersedia |
| ISsmssameall2000s50s | 2000 SMS sesama Isat + 500 SMS operator lain | Rp 27.775 | Tersedia |
| isat3g | Indosat 3GB 30 Hari | Rp 29.250 | Tersedia |
| IS30 | Indosat 30.000 | Rp 29.755 | Tersedia |
| isatfreedomCOMBO8g | Freedom Combo 8GB 30 Hari | Rp 33.550 | Tersedia |
| isatunlimited2g | Indosat Internet Unlimited + 2GB, 30 hari | Rp 38.075 | Tersedia |
| isatfreedom14g | Freedom Kuota Harian 14 GB | Rp 38.150 | Tersedia |
| isatdata4g | Indosat 4GB 30 Hari | Rp 40.000 | Tersedia |
| isatfreedomplus1g | Indosat Paket Freedom Internet Plus 1 GB | Rp 40.250 | Tersedia |
| isatfreedomCOMBO14g | Freedom Combo 14GB 30 Hari | Rp 47.475 | Tersedia |
| isatfreedom10g | Freedom Internet 10GB 30Hr | Rp 47.750 | Tersedia |
| IS50 | Indosat 50.000 | Rp 49.130 | Tersedia |
| isat5g | Indosat 5GB 30 Hari | Rp 49.850 | Tersedia |
| IStlpsameallU250m30h | Indosat telepon unlimited sesama + 250 Menit All Operator Masa Aktif Paket 30 Hari | Rp 52.900 | Tersedia |
| isatunlimited3g | Indosat Internet Unlimited + 3GB, 30 hari | Rp 57.250 | Tersedia |
| IS60 | Indosat 60.000 | Rp 59.020 | Tersedia |
| isatdata6g | Indosat Data 6GB | Rp 59.750 | Tersedia |
| isatfreedomplus2g | Indosat Paket Freedom Internet Plus 2 GB | Rp 60.250 | Tersedia |
| isatunlimited5g | Internet Unlimited + 5GB, 30 hari | Rp 63.230 | Tersedia |
| isatfreedomM | Indosat Freedom M | Rp 65.225 | Tersedia |
| isatfreedomCOMBO20g | Freedom Combo 20GB 30 Hari | Rp 65.450 | Tersedia |
| isatdata7g | Indosat Data 7GB | Rp 69.750 | Tersedia |
| isatfreedom28g | Freedom Kuota Harian 28 GB | Rp 71.150 | Tersedia |
| isatfreedom18g | Freedom Internet 18GB 30Hr | Rp 71.150 | Tersedia |
| isatdata8g | Indosat Data 8GB | Rp 77.250 | Tersedia |
| isatunlimited7g | Indosat Internet Unlimited + 7GB, 30 hari | Rp 77.470 | Tersedia |
| IS80 | Indosat 80.000 | Rp 78.120 | Tersedia |
| isatfreedomplus4g | Indosat Paket Freedom Internet Plus 4 GB | Rp 80.250 | Tersedia |
| isatdata9g | Indosat Data 9GB | Rp 81.750 | Tersedia |
| isatdata10g | Indosat Data 10GB | Rp 85.250 | Tersedia |
| IS90 | Indosat 90.000 | Rp 87.420 | Tersedia |
| isatfreedomCOMBO30g | Freedom Combo 30GB 30 Hari | Rp 94.250 | Tersedia |
| isatfreedom25g | Freedom Internet 25GB 30Hr | Rp 94.750 | Tersedia |
| isatunlimited10g | Indosat Internet Unlimited + 10GB, 30 hari | Rp 95.645 | Tersedia |
| IS100 | Indosat 100.000 | Rp 96.650 | Tersedia |
| isatfreedomL | Indosat Freedom L | Rp 101.250 | Tersedia |
| isatfreedomXL | Indosat Freedom XL | Rp 112.950 | Tersedia |
| isatunlimited15g | Indosat Internet Unlimited + 15GB, 30 hari | Rp 118.745 | Tersedia |
| isatfreedomplus5g | Indosat Paket Freedom Internet Plus 5 GB | Rp 130.250 | Tersedia |
| isatunlimitedJUMBO | Indosat Internet Unlimited JUMBO, 30 hari | Rp 142.275 | Tersedia |
| isatfreedomCOMBO50g | Freedom Combo 50GB 30 Hari | Rp 143.275 | Tersedia |
| isatfreedomXXL | Indosat Freedom XXL | Rp 199.300 | Tersedia |
| isatunlimited36g | Indosat Internet Unlimited + 36GB, 12 bulan | Rp 441.268 | Tersedia |
SMART
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| SM5 | Smart 5.000 | Rp 5.040 | Tersedia |
| smart10000 | Smart Internet 10.000 | Rp 9.725 | Tersedia |
| smart3g7h | Smart 3GB 7Hari ( 1.5GB Regular + 1.5GB Malam) | Rp 9.925 | Tersedia |
| SM10 | Smart 10.000 | Rp 9.930 | Tersedia |
| smartevo1g | Smart Data Evo 1.25GB+1.25GB(Mid) 7Hari | Rp 10.230 | Tersedia |
| SM15 | Smart 15.000 | Rp 15.050 | Tersedia |
| smart20000 | Smart Internet 20.000 | Rp 18.800 | Tersedia |
| smartFUP1g | Unlimited FUP 1GB/Hr (Masa aktif 5 hari) | Rp 19.750 | Tersedia |
| SM20 | Smart 20.000 | Rp 19.700 | Tersedia |
| smart4g14h | Smart 4GB 14Hari ( 2GB Regular + 2GB Malam) | Rp 19.950 | Tersedia |
| smartevo2g | Smart Data Evo 2GB+2GB(Mid) 14Hari | Rp 20.060 | Tersedia |
| smart12gmalam | Smart 12GB 30Hari kuota malam | Rp 20.460 | Tersedia |
| SM25 | Smart 25.000 | Rp 24.635 | Tersedia |
| smart30000 | Smart Internet 30.000 | Rp 27.100 | Tersedia |
| SM30 | Smart 30.000 | Rp 29.535 | Tersedia |
| smartevo4g | Smart Data Evo 4GB+4GB(Mid) 14Hari | Rp 29.725 | Tersedia |
| smart8g14h | Smart 8GB 14Hari ( 4GB Regular + 4GB Malam) | Rp 30.250 | Tersedia |
| smart16g30h | Smart 16GB 30Hari ( 8GB Regular + 8GB Malam) | Rp 47.250 | Tersedia |
| SM50 | Smart 50.000 | Rp 48.900 | Tersedia |
| smartFUP500m | Unlimited FUP 500MB/hr (Masa aktif 28hari) | Rp 49.249 | Tersedia |
| smart60000 | Smart Internet 60.000 | Rp 54.700 | Tersedia |
| smart30g30h | Smart 30GB 30Hari ( 15GB Regular + 15GB Malam) | Rp 55.250 | Tersedia |
| SM60 | Smart 60.000 | Rp 58.895 | Tersedia |
| smartevo8g | Smart Data Evo 8GB+8GB(Mid) 30Hari | Rp 59.125 | Tersedia |
| SM75 | Smart 75.000 | Rp 74.250 | Tersedia |
| smartunlimited1g | SMART UNLIMITED FUP 1GB/HARI (30 HARI) | Rp 75.200 | Tersedia |
| smart100000 | Smart Internet 100.000 | Rp 92.950 | Tersedia |
| SM100 | Smart 100.000 | Rp 97.500 | Tersedia |
| smartevo15g | Smart Data Evo 15GB+15GB(Mid) 30Hari | Rp 98.325 | Tersedia |
| smart150000 | Smart Internet 150.000 | Rp 135.450 | Tersedia |
| smart200000 | Smart Internet 200.000 | Rp 180.450 | Tersedia |
TELKOMSEL
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| TMsmsall200 | Telkomsel 200 SMS ke semua op 1 hari | Rp 1.130 | Tersedia |
| TMtlpsame5m1h | Telepon Sesama Tsel (5 menit, 1 Hari) | Rp 1.155 | Tersedia |
| TM1 | Telkomsel 1.000 | Rp 1.335 | Tersedia |
| tselflash50 | Telkomsel Data Flash 50 MB | Rp 2.750 | Tersedia |
| TM2 | Telkomsel 2.000 | Rp 2.855 | Tersedia |
| TMtlpsame25m1h | Telepon Sesama Tsel (25 menit, 1 Hari) | Rp 3.655 | Tersedia |
| TM3 | Telkomsel 3.000 | Rp 3.795 | Tersedia |
| tselflash100 | Telkomsel Data Flash 100 MB | Rp 4.250 | Tersedia |
| tselflash5000 | Telkomsel Data Flash 5.000 | Rp 4.750 | Tersedia |
| TMsmsall1000s5h | Telkomsel 1000 SMS ke semua op 5 hari | Rp 4.655 | Tersedia |
| tsel50mbebas | 50 MB semua jaringan + bebas zona | Rp 4.850 | Tersedia |
| TMtlp5 | Telkomsel Telepon 5.000 | Rp 5.080 | Tersedia |
| TMtlpall20m1h | Telepon Semua Op (20 menit, 1Hari) | Rp 5.565 | Tersedia |
| TMsmsall250s1h | 250 SMS ke semua op 1 hari | Rp 5.565 | Tersedia |
| TM5 | Telkomsel 5.000 | Rp 5.695 | Tersedia |
| tsel100mbebas | 100 MB semua jaringan + bebas zona | Rp 5.950 | Tersedia |
| TMtlp10 | Telkomsel Telepon 10.000 | Rp 8.050 | Tersedia |
| tsel250mbebas | Telkomsel Data 250 MB semua jaringan + bebas zona 30 Hr | Rp 8.750 | Tersedia |
| tselflash10000 | Telkomsel Data Flash 10.000 | Rp 9.250 | Tersedia |
| tselflash250 | Telkomsel Data Flash 250 MB | Rp 9.250 | Tersedia |
| TMtlpsameall170m30m3h | Telkomsel Telepon 170 menit sesama, 30 menit semua op 3 Hari | Rp 9.995 | Tersedia |
| TM10 | Telkomsel 10.000 | Rp 10.275 | Tersedia |
| TMsmsall500s7h | 500 SMS ke semua op 7 hari | Rp 10.565 | Tersedia |
| tseldata1g1h | Telkomsel Data 1GB 1 Hari | Rp 10.750 | Tersedia |
| tselflash500 | Telkomsel Data Flash 500 MB | Rp 11.250 | Tersedia |
| TMtlpsame50m3h | Telepon Sesama Tsel (50 menit, 3Hari) | Rp 11.150 | Tersedia |
| tsel500bebas | 500 MB semua jaringan + bebas zona | Rp 14.250 | Tersedia |
| TMtlp20 | Telkomsel Telepon 20.000 | Rp 14.925 | Tersedia |
| TM15 | Telkomsel 15.000 | Rp 14.950 | Tersedia |
| TMsmsall1000s15h | Telkomsel 1000 SMS ke semua op 15 hari | Rp 15.600 | Tersedia |
| tselflash750 | Telkomsel Data Flash 750 MB | Rp 16.750 | Tersedia |
| tselflash20000 | Telkomsel Data Flash 20.000 | Rp 17.250 | Tersedia |
| tselflash1g | Telkomsel Data Flash 1 GB | Rp 18.750 | Tersedia |
| tsel750bebas | 750 MB semua jaringan + bebas zona | Rp 18.850 | Tersedia |
| TMtlpsameall350m50m7h | Telkomsel Telepon 350 menit sesama, 50 menit semua op 7 Hari | Rp 19.890 | Tersedia |
| tseldata1g7h | Telkomsel Data 1GB 7 Hari | Rp 20.150 | Tersedia |
| tsel1gbebas | 1 GB semua jaringan + bebas zona | Rp 20.175 | Tersedia |
| tselflash25000 | Telkomsel Data Flash 25.000 | Rp 20.250 | Tersedia |
| TM20 | Telkomsel 20.000 | Rp 20.110 | Tersedia |
| TMtlpsame50m7h | Telepon Sesama Tsel (50 menit, 7Hari) | Rp 20.350 | Tersedia |
| TMsmsall1500s30h | 1500 SMS ke semua op 30 hari | Rp 20.600 | Tersedia |
| TMtlp25 | Telkomsel Telepon 25.000 | Rp 20.850 | Tersedia |
| tselflash1g2g | Flash 1GB + 2GB Game (30 hari) | Rp 23.760 | Tersedia |
| tseldata1gygv | Telkomsel Data 1GB + Youtube + Game + Voucher Mobile legends | Rp 24.260 | Tersedia |
| TM25 | Telkomsel 25.000 | Rp 24.700 | Tersedia |
| TMtlpsmssameall | Telepon (350 menit tsel + 50 menit all opr + 200SMS, 7Hari) | Rp 24.970 | Tersedia |
| TMsmsall2000s30h | Telkomsel 2000 SMS ke semua op 30 hari | Rp 25.700 | Tersedia |
| tseldata5g | Telkomsel Data 5GB 3 Hari | Rp 28.750 | Tersedia |
| TM30 | Telkomsel 30.000 | Rp 29.790 | Tersedia |
| tseldatav3g | Telkomsel Data Vaganza 3 GB | Rp 30.250 | Tersedia |
| tselflash2g | Telkomsel Data Flash 2 GB | Rp 34.250 | Tersedia |
| TM35 | Telkomsel 35.000 | Rp 34.645 | Tersedia |
| TM40 | Telkomsel 40.000 | Rp 39.605 | Tersedia |
| TMtlp1700 | Telkomsel Paket Telepon 1700 menit On Net Masa Aktif 7 Hari | Rp 39.725 | Tersedia |
| TMtlp50 | Telkomsel Telepon 50.000 | Rp 43.350 | Tersedia |
| TM45 | Telkomsel 45.000 | Rp 44.525 | Tersedia |
| tselflash50000 | Telkomsel Data Flash 50.000 | Rp 45.250 | Tersedia |
| tseldatamin10g | Telkomsel Data Mini 10 Gb 7 Hari | Rp 46.750 | Tersedia |
| TM50 | Telkomsel 50.000 | Rp 49.180 | Tersedia |
| TMtlpsameall1000m100m7h | Telepon 1000 menit sesama, 100 menit semua op (30 Hari) | Rp 49.275 | Tersedia |
| tselflash3g | Telkomsel Data Flash 3 GB | Rp 50.250 | Tersedia |
| tseldatav6g | Telkomsel Data Vaganza 6 GB | Rp 52.250 | Tersedia |
| TM55 | Telkomsel 55.000 | Rp 54.380 | Tersedia |
| TM60 | Telkomsel 60.000 | Rp 59.275 | Tersedia |
| TM65 | Telkomsel 65.000 | Rp 64.350 | Tersedia |
| tselflash68000 | Telkomsel Data Flash 68.000 | Rp 67.950 | Tersedia |
| TMtlp80 | Telkomsel Telepon 80.000 | Rp 68.875 | Tersedia |
| TM70 | Telkomsel 70.000 | Rp 69.115 | Tersedia |
| tselflash4g | Telkomsel Data Flash 4 GB | Rp 69.775 | Tersedia |
| tseldatav9g | Telkomsel Data Vaganza 9 GB | Rp 72.250 | Tersedia |
| TM75 | Telkomsel 75.000 | Rp 73.750 | Tersedia |
| TM80 | Telkomsel 80.000 | Rp 78.860 | Tersedia |
| TM85 | Telkomsel 85.000 | Rp 84.000 | Tersedia |
| tselflash85000 | Telkomsel Data Flash 85.000 | Rp 84.925 | Tersedia |
| TMtlpsame200m30h | Telepon Sesama Tsel (200 menit, 30Hari) | Rp 88.700 | Tersedia |
| tselflash8g | Telkomsel Data Flash 8 GB | Rp 88.925 | Tersedia |
| TM90 | Telkomsel 90.000 | Rp 88.985 | Tersedia |
| tselflash100000 | Telkomsel Data Flash 100.000 | Rp 90.250 | Tersedia |
| TM95 | Telkomsel 95.000 | Rp 93.900 | Tersedia |
| TM100 | Telkomsel 100.000 | Rp 96.950 | Tersedia |
| TMtlp900 | Telkomsel Paket Telepon 9000 menit On Net Masa Aktif 30 Hari | Rp 97.125 | Tersedia |
| tselcombo10g | Telkomsel Paket COMBO 10GB | Rp 97.775 | Tersedia |
| TMtlp100 | Telkomsel Telepon 100.000 | Rp 98.720 | Tersedia |
| tselflash12g | Telkomsel Data Flash 12 GB | Rp 99.050 | Tersedia |
| tseldatav15g | Telkomsel Data Vaganza 15 GB | Rp 103.250 | Tersedia |
| TMtlp130 | Telkomsel Telepon 130.000 | Rp 105.175 | Tersedia |
| tselflash200000 | Telkomsel Data Flash 200.000 | Rp 195.275 | Tersedia |
TRI
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| TH1 | Three 1.000 | Rp 1.250 | Tersedia |
| TH2 | Three 2.000 | Rp 2.275 | Tersedia |
| TH3 | Three 3.000 | Rp 3.295 | Tersedia |
| tri1g1h | 1GB Nasional + 4GB (01.00 - 09.00) 1 Hari | Rp 4.750 | Tersedia |
| THtlpsame20m7h | Tri Telepon 20 Menit Ke Semua Op 7 Hari | Rp 5.225 | Tersedia |
| triSmall5g | Tri Mix Small 5GB | Rp 5.405 | Tersedia |
| TH5 | Three 5.000 | Rp 5.330 | Tersedia |
| tri80m | Kuota++ 80MB Semua Jaringan 1 Hari | Rp 5.500 | Tersedia |
| THsmsall250s7h | Tri 250 SMS ALL Operator 7 Hari | Rp 5.780 | Tersedia |
| triSmall2g3h | Tri Mix Small 2.75GB (750MB + 2GB 4G 3Hari) | Rp 10.000 | Tersedia |
| TH10 | Three 10.000 | Rp 10.205 | Tersedia |
| tri300m | 300 MB (semua jaringan) Mengikuti Masa Aktif Kartu | Rp 10.500 | Tersedia |
| tri500m | 500 MB (semua jaringan) + 1 GB (Youtube + Netflix) 3Hari | Rp 10.500 | Tersedia |
| THsmsall250 | Tri 250 SMS ALL Operator Sampai Masa Aktif Kartu | Rp 10.435 | Tersedia |
| THsmsall600s4h | Tri 600 SMS ALL Operator 14 Hari | Rp 10.785 | Tersedia |
| trimini1g5h | Mini 1.5 GB 5 Hari | Rp 13.110 | Tersedia |
| triAlwaysOn1g | AlwaysOn 1.5 GB | Rp 13.750 | Tersedia |
| TH15 | Three 15.000 | Rp 14.740 | Tersedia |
| trimini5g7h | Mini 5 GB 7 Hari | Rp 15.150 | Tersedia |
| tridata1g7h | Tri data 1GB 7 Hari | Rp 15.250 | Tersedia |
| THtlpsame60m7h | Tri Telepon 60 Menit Ke Semua Op 7 Hari | Rp 15.250 | Tersedia |
| tridata2g7h | Tri Data 2.75GB ( 750MB + 2GB 4G) 7Hari | Rp 15.375 | Tersedia |
| triAlwaysOn2g | AlwaysOn 2 GB | Rp 18.249 | Tersedia |
| TH20 | Three 20.000 | Rp 19.650 | Tersedia |
| triSmall3g | Tri Mix Small 3GB | Rp 20.350 | Tersedia |
| tridata1g14h | Tri data 1GB 14Hari | Rp 20.750 | Tersedia |
| triAON1g | Tri data AON 1GB + Bonus 1GB | Rp 21.750 | Tersedia |
| TH25 | Three 25.000 | Rp 24.525 | Tersedia |
| triSmall3g4h | Tri Mix Small 3.75GB (1.75GB + 2GB 4G) 14Hari | Rp 25.150 | Tersedia |
| triAlwaysOn3g | AlwaysOn 3 GB | Rp 25.625 | Tersedia |
| TH30 | Three 30.000 | Rp 29.385 | Tersedia |
| THtlpsame150m30h | Tri Telepon 150 Menit Ke Semua Op 30 Hari | Rp 31.150 | Tersedia |
| triAlwaysOn6g | AlwaysOn 6 GB | Rp 34.650 | Tersedia |
| triCombo2g | Tri Mix Combo 2GB + 20 Menit | Rp 35.100 | Tersedia |
| tri5g7h | 5GB + 4GB (01 Pagi - 12 Siang) + 10 Menit Telepon All Op 7 Hari | Rp 35.350 | Tersedia |
| tridata2g30h | Tri data 2GB + 20 Menit Telepon 30 Hari | Rp 35.750 | Tersedia |
| triAON2g | Tri data AON 2GB + Bonus 4GB | Rp 36.275 | Tersedia |
| TH50 | Three 50.000 | Rp 48.700 | Tersedia |
| triAlwaysOn6gUnlimited | AlwaysOn 6 GB + Unlimited | Rp 51.249 | Tersedia |
| triKuota++2g | Tri Mix Kuota++ 2.25GB | Rp 51.250 | Tersedia |
| triSuper10g | Tri Mix Super 10GB | Rp 51.250 | Tersedia |
| tri8g30h | 8,5 GB +100 Menit Telepon + SMS Semua Op + TRIXOGO + VIU 30 Hari | Rp 60.750 | Tersedia |
| triComb32g | Tri Mix Combo 32GB + 30 menit | Rp 61.250 | Tersedia |
| triAON3g | Tri data AON 3GB + Bonus 6GB | Rp 63.275 | Tersedia |
| triLTE12g | LTE 12 GB | Rp 65.250 | Tersedia |
| triAON4g | Tri data AON 4GB + Bonus 6GB | Rp 70.250 | Tersedia |
| tri10g30h | 10 GB( Semua Jaringan) + 10GB ( Youtube + Netflix) 30 Hari | Rp 70.500 | Tersedia |
| triAlwaysOn10gUnlimited | AlwaysOn 10 GB + Unlimited | Rp 76.250 | Tersedia |
| triAON6g | Tri data AON 6GB + Bonus 12GB | Rp 83.275 | Tersedia |
| triSuper24g | Tri Mix Super 24GB | Rp 89.250 | Tersedia |
| TH100 | Three 100.000 | Rp 96.900 | Tersedia |
| triSuper30g | Tri Mix Super 30GB | Rp 102.750 | Tersedia |
| triAON8g | Tri data AON 8GB + Bonus 16GB | Rp 102.775 | Tersedia |
| triAlwaysOn18gUnlimited | AlwaysOn 18 GB + Unlimited | Rp 110.250 | Tersedia |
| triAON10g | Tri data AON 10GB + Bonus 20GB | Rp 120.275 | Tersedia |
| triComb38g | Tri Mix Combo 38GB + 30 menit | Rp 127.250 | Tersedia |
XL
| Kode | Nama Produk | Harga | Status |
|---|---|---|---|
| xldata100m30h | XL Data 100MB 30 Hari | Rp 3.249 | Tersedia |
| XL5 | Xl 5.000 | Rp 5.915 | Tersedia |
| xldata500m30h | XL Data 500MB 30 Hari | Rp 6.505 | Tersedia |
| xldata800m30h | XL Data 800MB 30 Hari | Rp 9.450 | Tersedia |
| xldatamini1g | XL Data Mini 1GB | Rp 9.950 | Tersedia |
| xlXTRAKUOTA5gIFLIX | XL XTRA KUOTA 5 GB IFLIX | Rp 10.085 | Tersedia |
| xlXTRAKUOTA2gJoox | XL XTRA KUOTA 2 GB Joox | Rp 10.085 | Tersedia |
| xlXTRAKUOTA2gIG | XL XTRA KUOTA 2 GB Instagram | Rp 10.085 | Tersedia |
| xlXTRAKUOTA2gFB | XL XTRA KUOTA 2 GB Facebook | Rp 10.085 | Tersedia |
| xlXTRAKUOTA5gMidnight | XL XTRA KUOTA 5 GB Midnight | Rp 10.085 | Tersedia |
| XLtlp400m7h | AnyNet 400 Menit 7 Hari | Rp 10.150 | Tersedia |
| XL10 | Xl 10.000 | Rp 10.835 | Tersedia |
| xlXTRAKUOTA30g30h | XL XTRA KUOTA 30 GB - 30 HARI | Rp 12.750 | Tersedia |
| XL15 | Xl 15.000 | Rp 14.945 | Tersedia |
| xlXTRAON1g | XL XTRA ON 1GB | Rp 15.250 | Tersedia |
| xldata1g30h | XL Data 1GB 30 Hari | Rp 17.249 | Tersedia |
| xlcomboLITE2g | Combo LITE 2 GB (Data) | Rp 18.750 | Tersedia |
| XL25 | Xl 25.000 | Rp 24.825 | Tersedia |
| xlXTRAON2g | XL XTRA ON 2GB | Rp 25.250 | Tersedia |
| xlcomboLITE3g | Combo LITE 3.5 GB (Data) | Rp 26.750 | Tersedia |
| xlHOTROD800m | XL HOTROD 800MB | Rp 29.175 | Tersedia |
| xldata2g30h | XL Data 2GB 30 Hari | Rp 29.249 | Tersedia |
| XL30 | XL 30.000 | Rp 29.740 | Tersedia |
| xldata3g30h | XL Data 3GB 30 Hari | Rp 35.250 | Tersedia |
| XLtlp250m30h | AnyNet 250 Menit 30 Hari | Rp 35.150 | Tersedia |
| xlcomboLITE6g | Combo LITE 6 GB (Data) | Rp 37.750 | Tersedia |
| XLtlp150m30h | AnyNet 150 Menit 30 Hari | Rp 38.000 | Tersedia |
| xlHOTROD1g | XL HOTROD 1.5 GB | Rp 44.850 | Tersedia |
| xl1g | XL 1.5GB | Rp 45.250 | Tersedia |
| xlHOTROD3g | XL HOTROD 3GB | Rp 48.250 | Tersedia |
| XL50 | Xl 50.000 | Rp 49.380 | Tersedia |
| xlXTRAcombo5g30h | XL XTRA Combo 5GB+5GB, 30hr | Rp 53.115 | Tersedia |
| xlXTRAcomboBARU5g30h | XTRA Combo BARU 5GB (30Hari) | Rp 55.250 | Tersedia |
| xlcomboLITE11g | Combo LITE 11 GB (Data) | Rp 59.150 | Tersedia |
| xldata5g30h | XL Data 5GB 30 Hari | Rp 59.470 | Tersedia |
| xlXTRAcomboVIP5g30h | XTRA Combo VIP 5GB+5GB (30Hari) | Rp 60.720 | Tersedia |
| xldata4g30h | XL Data 4GB 30 Hari | Rp 63.250 | Tersedia |
| XLtlp325m30h | AnyNet 325 Menit 30 Hari | Rp 71.400 | Tersedia |
| XLtlp300m90h | AnyNet 300 Menit 90 Hari | Rp 75.150 | Tersedia |
| xldata6g30h | XL Data 6GB 30 Hari | Rp 75.470 | Tersedia |
| xlXTRAcombo10g30h | XL XTRA Combo 10GB+10GB, 30hr | Rp 79.265 | Tersedia |
| xlXTRAcomboBARU10g30h | XTRA Combo BARU 10GB (30Hari) | Rp 79.875 | Tersedia |
